B760M-VD-V1.11 Specifications
CPU | Intel Core 12/13th I9/I7/I5/I3/Pentium LGA 1700 pin series processors | ||
South Bridge | B760 Chipset | ||
RAM | Technology | Dual channel DDR4; Support for 2133/2400/2666/3000/3200/3600 MHZ, support the XMP, G1 to high - 4000 MHZ/G2 high - 4400 MHZ (depending on the CPU and memory constitution) | |
max | 64GB (32G*2) | ||
RAM Slot | 2 * 288 PIN DDR4 | ||
RearI/O | PS/2 | 1*KB port+1*MS port | |
display port | 1*HDMI+1*VGA+1*DP | ||
USB port | 4* USB 2.0;2* USB3.1 | ||
Ethernet | 1Gigabit network adapter port | ||
AUDIO | 1*(Mic-in, Line-out、Line-in) | ||
Internal connector | CFAN | 1*4PIN | |
SFAN | 2*(1*4PIN +1*3PIN) | ||
ATXPWR port | 1 standard 8PIN power outlet; 1 standard 24PIN power outlet | ||
USB2.0 | 2*(One FUSB can transfer out two USB2.0) | ||
USB3.0 | 2*(One FUSB can transfer out two USB3.0) | ||
COM | 1*2x5Pin | ||
WIFI | 1* support the CNVI and pcie protocols | ||
TPM | 1*2x6Pin(Supports the MSI TPM module) | ||
SATA port | 4*(SATA3.0) | ||
M.2 | 1* (PCIe GEN4 X4 bandwidth) | ||
F_AUDIO | 1*2x5Pin | ||
PCIe | 1*PCIe X16 4.0;1*PCIe X1 3.0 | ||
F_PANEL | 1*2x5Pin | ||
environment | temperature range | work environment | storage environment |
temperature:0~50°C humidity:5%~95% | temperature:-20~70°C humidity:5%~95% | ||
Dimension | Size | 180mm * 218mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat