AB-B760M D2H V2.0 Specifications
CPU | Intel Core 12 / 13th I9 / I7 / I5 / I3 / Pentium LGA 1700 pin series processor | ||
South Bridge | B760 Chipset | ||
RAM | Technology | Dual-channel DDR 4; 2133 / 2400 / 2666 / 3000 / 3200 / 3600 MHz, XMP, G1 to-4200 MHz / G2 to-4800 MHz (depending on CPU and memory constitution) | |
max | 64GB (32G*2) | ||
RAM Slot | 2 * 288 PIN DDR4 | ||
RearI/O | PS/2 | 1 KB / MS 2-in-one interface | |
Displays the interface | 2*HDMI+1*VGA+1*DP | ||
USB | 2* USB 2.0;4* USB3.2 GEN2(10Gbps) | ||
Ethernet | 1*2.5G network card | ||
WLAN | 1 vertical slot; support for CNVI & PCIe dual protocol | ||
AUDIO | 1*(Mic-in, Line-out、Line-in) | ||
Internal connector | CFAN | 1*4PIN | |
SFAN | 1*4PIN + 1*3PIN | ||
ATXPWR | 1 standard 8 PIN power outlet; 1 standard 24 PIN power outlet | ||
USB2.0 | 2 (1 FUSB for 2 USB) | ||
USB3.0 | 2 (1 FUSB for 2 USB); 5 Gbps | ||
COM | 1*2x5Pin | ||
TPM | 1*2x6Pin | ||
SATA | 4*(SATA3.0) | ||
M.2 | 2*(PCIe 4.0 X4) | ||
F_AUDIO | 1*2x5Pin | ||
PCIe | 3*(1*PCIe X16 4.0;1*PCIe X4 4.0;1*PCIe X1 3.0) | ||
F_PANEL | 1*2x5Pin | ||
environment | temperature range | work environment | Storage environment |
Temperature: 0~50 C Humidity: 5%~95% | Temperature: -20~70 C Humidity: 5%~95% | ||
Dimension | size | 240mm * 190mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat