H610-CP V2.0 Specifications
Main board chip | Intel H610 |
CPU | Intel Generation 12 / 13 / 14 CPU |
selectable:I5-12500、I5-12600K、I3-12100、I3-13400、G6900 | |
internal storage | 2 * DDR4 SO-DIMM, 3200 MHz / 64G, single-slot maximum support of 32G |
In | 1 * M.2 slot (support NGFF / NVME automatic switching) 1*SATA 3.0 port+1*SATA power port |
Displays the interface | 2*HDMI port,1*LVDS port |
network | 1*RJ45 port |
Net card chip | Realtek RTL8111H Gigabit net card chip |
WIFI | 1*M.2 WIFI solt |
audio frequency | 1*Line_out;1*MIC_In;1*F_AudioBuilt-in needle;1*JAMP Built-in power placement needle |
Audio chip | Realtek ALC897HD audio chip |
USB port | IO port: 4 USB3.0; built-in pins: 2 sets of USB2.0 pins (4 extended USB2.0 ports) |
LVDS function | 1 * LVDS 30Pin pin, 2 * 3 Pin screen voltage jump cap (3.3V / 5V / 12V) |
The LVDS supports the replication / extension display | |
LVDS Backlight function | 1 * 6 Pin backlight interface, 1 * 10Pin LVDS front panel |
Function inserted needle | 1 * FPANEL face pin; 1 * 4Pin CPU fan; 1 * 4Pin SYS fan |
power input | 1 * DC19V aviation power interface; 2 * 3 Pin built-in power socket (ATX 12V power supply) |
product size | Thin Mini-ITX Main board specification,170 x 185 mm x 6L |
working temperature | -10℃~60℃ |
Operating humidity requirements | 10%~90% No condensation |
Storage temperature | -25℃~70℃ |
consumption | Standby power consumption: 18W Full load power consumption: 113.5W |
other | 1 JCMOS jump cap; 1 * 3Pin JAT |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat