H470-VD4-V1.0 Specifications
CPU | Intel Core 12/13th I9/I7/I5/I3/Pentium LGA 1200 series processors | ||
South Bridge | H470 Chipset | ||
RAM | Technology | Dual Channel DDR4;support 2133/2400/2666/2933MHz(MAX) | |
Max | 64GB (32G*2) | ||
RAM Slot | 2 * 288 PIN DDR4 | ||
Rear I/O | PS/2 | 1* KB/MS two-in-one interface | |
display port | 1*HDMI+1*VGA | ||
USB | 4* USB 2.0;2* USB3.2 GEN2(10Gbps) | ||
Ethernet | 1 gigabit NIC interface | ||
AUDIO | 1*(Mic-in, Line-out、Line-in) | ||
Internal Connector | CFAN | 1*4PIN | |
SFAN | 1*4PIN +1*3PIN | ||
ATXPWR port | 1 standard 1x8Pin power socket; 1 standard 1x24Pin power socket | ||
USB2.0 | 2 ( 1 FUSB can be transferred to 2 USB 2.0 ports); | ||
USB3.0 | 2 (1 FUSB can be transferred to 2 USB 3.0 ports); | ||
COM口 | 1*2x5Pin | ||
SATA port | 4*(SATA3.0) | ||
M.2 | 1* (PCIe 3.0 X4) | ||
F_AUDIO | 1*2x5Pin | ||
PCIe | 2*(1*PCIe X16 3.0;1*PCIe X1 3.0) | ||
F_PANEL | 1*2x5Pin | ||
Temperature | temperature range | Working Environment | Storage Environment |
temperature:0~50°C humidity:5%~95% | temperature:-20~70°C humidity:5%~95% | ||
Dimension | Size | 216mm * 170mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat