GW7-POS23 V1.2 Specifications
CPU | Intel Sandy Bridge/Ivy Bridge Series Processor (such as:I5-3337U CPU) | ||
South Bridge | HM77 | ||
RAM | Technology | Single Channel DDR3L 1600MHz | |
Max Capacity | 8GB | ||
Memory Slot | 1*204Pin DDR3 SO-DIMM(Non-ECC) | ||
Rear I/O | DC port | 1 standard 2.5mm DC12v power outlet | |
VGA | Standard DB15 socket(VGA and JVGA can only choose one) | ||
Ethernet | 1 x RJ45 Realtek Gigabit LAN | ||
USB | 2*USB3.0,2*USB2.0 | ||
Audio | 1(Mic-in,Line-out) | ||
Internal Connector | USB | 4 front USB2.0 ports(One FUSB can connect two USB2.0 interfaces) | |
Com | 2 serial ports, support RS232/RS485 mode | ||
Parallel port | 1*Parallel port | ||
JVGA | Support 1*12Pin,(VGA and JVGA can only choose one) | ||
JHDMI | Support 2*8Pin | ||
LVDS | 2 LVDS interfaces,Support single (dual) channel 18 (24) bit | ||
Audio | 1*2*5Pin pin(Mic-in, Line-out) | ||
Amplifier | 1*4Pin 2.0mm white socket, support up to 2 5W2 ohm speakers | ||
Mini-PCIe | 1 Mini PCIe slot, support WIFI, 4G | ||
MSATA | Support MSATA hard disk, support SATA3.0 speed | ||
SATA | 2 x 7PIN SATA interface, support SATA 2.0 speed | ||
GPIO | Support 3.3V 4-way GPIO interface | ||
Power interface | 1*2x2Pin ATX power socket optional | ||
Watchdog | Output | System reset | |
Interval | Programmable 1 - 255 seconds | ||
Power Consumption | Maximum power | Standby power consumption: 10.8W Full load power consumption: 56.4W | |
Environment | temperaturerange | work environmt | Storage environment |
Temperature:-40~70℃ Humidity: 5%~95% | Temperature: -40~85℃ Humidity: 5%~95% | ||
DC Power Supply | adapter | DC 12V power input | |
Dimension | size | 170 mm x 170 mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat