G41-M5 V1.1 Specifications
CPU | Intel Core2 Extreme / Core2 Quad / Core2 Duo / Pentium / Celeron series processors。 | ||
Chipset | G41 Chipset Series (North Bridge) ICH7 chipset Series (South Bridge) | ||
RAM | Technology | Dual DDR3 1066/1333/1600/1866MHz | |
Max | 8GB | ||
RAM Slot | 2 x 240 PIN DDR3 | ||
Rear I/O | Ethernet | 1*100 million abit network card, RTL8105E network card chip | |
Displays the interface | 1*&VGA | ||
LPT joggle | 1*(COM selectable) | ||
Audio | 1*(Mic-in, Line-out、Line-in) | ||
USB | 4*USB 2.0 | ||
PS/2 | 1*(PS / 2 mouse, PS / 2 keyboard) | ||
Internal Connector | PCIe | 1*(1个PCIe x16) | |
PCI | 1* | ||
USB | 4*USB2.0 (One FUSB can out two USB ports) | ||
SATA | 4*SATA port(4*SATA2.0) | ||
JATXPWR | 1 standard 1 x 8 PIN power outlet; 1 standard 1x24PIN power outlet | ||
Audio | 1*2 x 5 Pin pin insert | ||
Environment | temperature range | work environment | Storage environment |
Temperature: 0~50 C Humidity: 5%~95% | Temperature: -20~70 C Humidity: 5%~95% | ||
Dimension | size | 170 mm x 215 mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat