AIO-H310CS49M-V1.0 Specifications
CPU | Intel desktop 6th, 7th, 8th, 9th generation processors | ||
CPU | H310 Chipset | ||
RAM | Technology | Single-channel DDR4 2666MHZ | |
Max | 32GB | ||
RAM Slot | 1*260 Pin DDR4 SO-DIMM(Non-ECC) | ||
Rear I/O | power interface | One standard 2.5mm DC power socket, supporting DC12V~19V input | |
HDMI | 1 standard D socket available | ||
VGA | Standard DB15 socket | ||
Ethernet | 1 Realtek Gigabit network card | ||
Audio | 1*(Mic-in, Line-out) | ||
USB | 4*USB 3.0 | ||
Internal connector | USB | 4*(One FUSB can be converted to two USB2.0 ports) | |
Com | 1*(Only RS232 mode is supported) | ||
power amplifier | 1*4Pin black socket, supports up to 2 5W2 euro speakers | ||
SATA | 2*SATA3.0 port, and provides two 1*4Pin power supply interfaces | ||
LVDS | Supports single (dual) channel 18 (24) bits | ||
DEBUG1 | Debug Interface | ||
M.2 | Support NVME M.2 | ||
Mini PCIE | Suppoer WIFI mode | ||
PWR | 12 *2Pin power socket, support DC12V~19V input | ||
JBKLT-PWR | LVDS screen power pin | ||
FAUDIO1 | Built-in sound card(Mic-in, Line-out) | ||
Power consumption | maximum power | stand-by power consumption:9.5W Full load power consumption:76W | |
Environment | temperature range | work environment | storage environment |
temperature:-10~70℃ humidity:5%~95% | temperature:-40~70℃ humidity:5%~95% | ||
DC power supply | DC12V~19V power input | ||
Dimension | Size | 170 mm x 170 mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat