AIO-H110S39M_V1.0 Specifications
processors | Supports Intel desktop 6th, 7th, 8th, 9th generation | |||
CPU | Celeron, Pentium, I3, I5, and I7 cpus (95W cpus are not recommended) | |||
RAM | Technology | dual-channel DDR3L 1600MHz | ||
Max | 16GB | |||
RAM Slot | 1*204Pin DDR3L SO-DIMM(Non-ECC) | |||
RearI/O | DC | 1 standard 2.5mm DC12V~19V power socket | ||
HDMI | Standard D-type socket, support HDMI 1.2, | |||
VGA | Standard DB15 socket | |||
Ethernet | 1*Realtek Gigabit network | |||
Audio | 1 Realtek Gigabit network card | |||
USB | 4*USB 3.0 PORT | |||
Internal connector | USB | 5*USB 2.0 PORT(one pin FUSB can be transferred to 2 USB2.0 ports) | ||
COM | 1*COM PORT(support RS232 mode) | |||
Amplifier | 1*4Pin 2.0mm white socket, maximum support 2 5W2 ohm speakers | |||
JVGA | 1*12Pin pin, maximum support resolution 2560*1600@60Hz,(VGA and JVGA can only choose one) | |||
LVDS | Supports single (dual) channels with 18 (24) bits | |||
SATA | 2 x 7Pin SATA ports and 1 x 4Pin power socket supporting SATA 3.0 | |||
M.2 | Supports NVME/NGFF M.2 hard disks | |||
Mini PCIe | Supports one WIFI/4G module | |||
DEBUG | 1 x 2*5Pin debugging interface | |||
PWR | 1 standard 2x2Pin DC12V~19V power outlet | |||
Power consumption | Maximum power | Standby power consumption:7.6W Full load power consumption: 68.4W | ||
Environment | Temperature Range | Working environment | Storage environment | |
Temperature:-25~60°C Humidity:5%~95% | Temperature:-40~85°C Humidity:5%~95% | |||
DC power supply | DC12V~19V power input | |||
Dimension | Size | 170 mm x 170 mm |
Contact: Tom
Phone: +86 18933248858
E-mail: tom@angxunmb.com
Whatsapp:+86 18933248858
Add: Floor 301 401 501, Building 3, Huaguan Industrial Park,No. 63, Zhangqi Road, Guixiang Community, Guanlan Street,Shenzhen,Guangdong,China
We chat